Horse Racing
Belmont Stakes post positions: Full draw and odds for the 2024 Triple Crown race | Sporting News
The Belmont Stakes is almost here, which means all three legs of the 2024 Triple Crown will be complete.
Unfortunately for fans, the won’t be a Triple Crown winner this year since Mystik Dan won the 2024 Kentucky Derby and Seize the Grey won the 2024 Preakness Stakes. Mystik Dan finished second at the Preakness Stakes, barely missing the opportunity at the coveted Triple Crown.
Some fans may not tune in without the possibility of a Triple Crown, but it doesn’t negate the value of the Belmont Stakes. Between a large purse, betting and pure fan excitement, the Belmont Stakes is a big event.
The final leg of the Triple Crown will occur Saturday, June 8, and the post positions are determined Monday. Here’s where the horses line up.
MORE: Everything to know about Belmont horses in 2024
Belmont Stakes post positions 2024
Seize the Grey wins the top post position, which has historically done well at the Belmont Stakes. The No. 1 post has won 24 times, and Seize the Grey can be the 25th. The horse is also coming off a win at the 2024 Preakness Stakes.
Mystik Dan earns the No. 3 spot, the same position that the horse won in the 2024 Kentucky Derby.
Post position | Horse | Odds |
1 | Seize the Grey | 8/1 |
2 | Resilience | 10/1 |
3 | Mystik Dan | 5/1 |
4 | The Wine Steward | 15/1 |
5 | Antiquarian | 12/1 |
6 | Dornoch | 15/1 |
7 | Protective | 20/1 |
8 | Honor Marie | 12/1 |
9 | Sierra Leone | 9/5 |
10 | Mindframe | 7/2 |
MORE: Who won the 2024 Preakness Stakes?
What is the best post position in horse racing?
In general, the best position in horse racing is dependent on a lot of factors. The horse, the track, the jockey, the terrain, the weather and the competition.
Strategies vary based on the position as well. Every position from 1-13 has won at least one race at the Belmont Stakes. That said, the No. 1 post has come away with the most wins in history at 24.
The No. 3 post won last year’s race, and the No. 1 post last won in 2018.
Post pos. | Belmont winners |
1 | 24 |
2 | 13 |
3 | 16 |
4 | 10 |
5 | 15 |
6 | 9 |
7 | 14 |
8 | 7 |
9 | 4 |
10 | 1 |
11 | 3 |
12 | 1 |
13 | 1 |
MORE: Who won the 2024 Kentucky Derby?
Belmont Stakes winners by post position
All 13 gates have earned at least one victory at the Belmont Stakes since the race began using starting posts in 1904.
Gate 1 has the most winners and last won in 2018, while Gate 3 was the 2023 winner.
Below is a list of all of the winners at each gate since 1904:
Post 1 — 24 winners
Year | Horse |
1910 | Sweep |
1916 | Friar Rock |
1917 | Hourless |
1918 | Johnren |
1919 | Sir Barton |
1920 | Man o’ War |
1922 | Pillory |
1924 | Mad Play |
1925 | American Flag |
1927 | Chance Shot |
1930 | Gallant Fox |
1931 | Twenty Grand |
1939 | Johnstown |
1940 | Bimelech |
1946 | Assault |
1948 | Citation |
1967 | Damascus |
1969 | Arts and Letters |
1972 | Riva Ridge |
1973 | Secretariat |
1992 | A.P. Indy |
1997 | Touch Gold |
2003 | Empire Maker |
2018 | Justify |
Post 2 — 13 winners
Year | Horse |
1907 | Peter Pan |
1908 | Colin |
1909 | Joe Madden |
1915 | The Finn |
1923 | Zev |
1926 | Crusader |
1943 | Count Fleet |
1951 | Counterpoint |
1974 | Little Current |
1990 | Go And Go |
1994 | Tabasco Cat |
2017 | Tapwrit |
2021 | Essential Quality |
Post 3 — 16 winners
Year | Horse |
1913 | Prince Eugene |
1914 | Luke McLuke |
1921 | Grey Lag |
1932 | Faireno |
1934 | Peace Chance |
1935 | Omaha |
1941 | Whirlaway |
1952 | One Count |
1956 | Needles |
1971 | Pass Catcher |
1978 | Affirmed |
1980 | Temperence Hill |
2000 | Commendable |
2011 | Ruler on Ice |
2012 | Union Rags |
2023 | Arcangelo |
Post 4 — 10 winners
Year | Horse |
1905 | Tanya |
1928 | Vito |
1929 | Blue Larkspur |
1942 | Shut Out |
1957 | Gallant Man |
1962 | Jaipur |
1987 | Bet Twice |
1993 | Colonial Affair |
2004 | Birdstone |
2009 | Summer Bird |
Post 5 — 15 winners
Year | Horse |
1938 | Pasteurized |
1953 | Native Dancer |
1954 | High Gun |
1955 | Nashua |
1963 | Chateaugay |
1964 | Quadrangle |
1966 | Amberoid |
1970 | High Echelon |
1975 | Avatar |
1977 | Seattle Slew |
1981 | Summing |
1988 | Risen Star |
1991 | Hansel |
2008 | Da’ Tara |
2015 | American Pharoah |
Post 6 — 9 winners
Year | Horse |
1904 | Delhi |
1906 | Burgomaster |
1944 | Bounding Home |
1950 | Middleground |
1960 | Celtics Ash |
1965 | Hail To All |
1984 | Swale |
1999 | Lemon Drop Kid |
2022 | Mo Donegal |
Post 7 — 14 winners
Year | Horse |
1933 | Hurryoff |
1937 | War Admiral |
1945 | Pavot |
1947 | Phalanx |
1949 | Capot |
1961 | Sherluck |
1968 | Stage Door Johnny |
1979 | Coastal |
1983 | Caveat |
1989 | Easy Goer |
1996 | Editor’s Note |
2007 | Rags to Riches |
2010 | Drosselmeyer |
2019 | Sir Winston |
Post 8 — 7 winners
Year | Horse |
1958 | Cavan |
1959 | Sword Dancer |
1976 | Bold Forbes |
1985 | Creme Fraiche |
1986 | Danzig Connection |
2006 | Jazil |
2020 | Tiz the Law |
Post 9 — 4 winners
Year | Horse |
1936 | Granville |
1998 | Victory Gallop |
2001 | Point Given |
2005 | Afleet Alex |
Post 10 — 1 winner
Year | Horse |
1995 | Thunder Gulch |
Post 11 — 3 winners
Year | Horse |
1982 | Conquistador Cielo |
2002 | Sarava |
2014 | Tonalist |
Post 12 — 1 winner
Year | Horse |
2013 | Palace Malice |