Football
Here’s every 2024 HBCU football homecoming and classic in the FCS
In HBCU football, a “classic” matchup has been a premier event for decades. An HBCU homecoming can be even bigger, bringing together former alumni to celebrate. Both classics and homecomings can often see rivals play head-to-head and carry historical value. Fans, players, alumni and more all get excited for these games.
In 2024, there are multiple classics and homecomings that feature at least one HBCU team from the FCS level. Below, we’ll provide the scheduling information for these games, plus a few additional headliner HBCU football matchups, including the MEAC/SWAC Challenge and the Celebration Bowl, for instance.
That said, here is every HBCU homecoming and classic scheduled for 2024:
2024 HBCU homecoming schedule
Date | Homecoming Host | Opponent | Location |
---|---|---|---|
Oct. 5 | Alabama State | Florida A&M | Montgomery, AL |
Alcorn State | Arkansas-Pine Bluff | Lorman, MS | |
Texas Southern | Virginia Lynchburg | Houston, TX | |
Morgan State | Lincoln (PA) | Baltimore, MD | |
Delaware State | Saint Francis (PA) | Dover, DE | |
Oct. 12 | Alabama A&M | Bethune-Cookman | Huntsville, AL |
Tennessee State | Eastern Illinois | Nashville, TN | |
Oct. 19 | North Carolina A&T | Hampton | Greensboro, NC |
Southern | Alcorn State | Baton Rouge, LA | |
Mississippi Valley State | Bethune-Cookman | Itta Bena, MS | |
Grambling State | Arkansas-Pine Bluff | Grambling, LA | |
Howard | Tennessee State | Washington, DC | |
Oct. 26 | North Carolina Central | Morgan State | Durham, NC |
Bethune-Cookman | Jackson State | Daytona Beach, FL | |
Arkansas-Pine Bluff | Mississippi Valley State | Pine-Bluff, AR | |
Hampton | Elon | Hampton, VA | |
Norfolk State | Howard | Norfolk, VA | |
Prairie View A&M | Texas A&M-Commerce | Prairie View, TX | |
South Carolina State | Delaware State | Orangeburg, SC | |
Nov. 2 | Florida A&M | Texas Southern | Tallahassee, FL |
Jackson State | Arkansas-Pine Bluff | Jackson, MS |
Some notable DII homecoming games include:
- Oct. 12 | Fort Valley State | Opponent: Allen (SC)
- Oct. 19 | Clark Atlanta | Opponent: Miles
- Oct. 19 | Bowie State | Opponent: Bluefield State
- Oct. 26| Morehouse | Opponent: Fort Valley State
- Nov. 9 | Winston-Salem State | Opponent: Fayetteville State
- Nov. 9 | Tuskegee | Opponent: Miles
2024 HBCU classic schedule
Classic | MAtchup | Date | Location |
---|---|---|---|
MEAC/SWAC Challenge | Norfolk State vs. Florida A&M | Aug. 24 | Atlanta, GA |
John Merritt Classic | Mississippi Valley State at Tennessee State | Aug. 31 | Nashville, TN |
Labor Day Classic | Texas Southern at Prairie View A&M | Aug. 31 | Prairie View, TX |
Orange Blossom Classic | Alabama State vs. North Carolina Central | Sept. 1 | Miami, FL |
Louis Crews Classic | Kentucky State at Alabama A&M | Sept. 7 | Huntsville, AL |
Battle for Greater Baltimore | Morgan State at Towson | Sept. 7 | Towson, MD |
Pete Richardson Classic | Savannah State at Southern | Sept. 7 | Baton Rouge, LA |
Southern Heritage Classic | Arkansas-Pine Bluff vs. Tennessee State | Sept. 14 | Memphis, TN |
Battle of the Bay | Hampton at Norfolk State | Sept. 14 | Norfolk, VA |
Boombox Classic | Southern at Jackson State | Sept. 14 | Jackson, MS |
HBCU New York Football Classic | Morehouse vs. Howard | Sept. 14 | East Rutherford, NJ |
Aggie-Eagle Classic | North Carolina A&T at North Carolina Central | Sept. 21 | Durham, NC |
Battle of the Real HU — Truth and Service Classic |
Hampton vs. Howard | Sept. 21 | Washington, D.C. |
State Fair Classic | Grambling State vs. Prairie View A&M | Sept. 28 | Dallas, TX |
Circle City Classic | Norfolk State vs. North Carolina Central | Sept. 28 | Indianapolis, Indiana |
Gulf Coast Challenge | Jackson State vs. Alabama A&M | Oct. 5 | Mobile, AL |
Magic City Classic | Alabama A&M vs. Alabama State | Oct. 26 | Birmingham, AL |
Port City Classic | Alabama State vs. Alcorn State | Nov. 2 | Mobile, AL |
Soul Bowl — Capital City Classic |
Jackson State at Alcorn State | Nov. 23 | Lorman, MS |
Florida Classic | Bethune-Cookman vs. Florida A&M | Nov. 23 | Orlando, FL |
Turkey Day Classic | Tuskegee at Alabama State | Nov. 28 | Montgomery, AL |
Bayou Classic | Grambling State vs. Southern | Nov. 30 | New Orleans, LA |
SWAC Championship | SWAC East Champion vs. SWAC West Champion | Dec. 7 | TBD |
Celebration Bowl | MEAC Champion vs. SWAC Champion | Dec. 14 | Atlanta, GA |
Here are some notable classics featuring DII schools:
- Black College Football Hall of Fame Classic | Virginia State vs. Benedict | Sept. 1 | Location: Canton, OH
- Red Tails Classic | Tuskegee vs. Johnson C. Smith | Sept. 1 | Location: Montgomery, AL
- Morehouse-Tuskegee Classic | Tuskegee vs. Morehouse | Oct. 5 | Location: Columbus, GA
- Fountain City Classic | Fort Valley State vs. Albany State | Nov. 9 | Location: Columbus, GA