Football
Atlanta United vs New York City FC Prediction, Lineups & Odds
Bet On New York City FC and Bag Some Insurance
We’ve found a way of getting with New York City FC to win and our betting prediction is to back 2.38 on the Draw No Bet market when they meet Atlanta United.
Match Preview & H2H
Atlanta played Montréal in their last game. They lost 1-0 and recorded 20% of possession in this MLS match at Saputo Stadium.
NYCFC drew 0-0 in their previous match against Chicago. They managed to have 25% possession in this MLS match at Soldier Field.
Atlanta United and New York City FC drew 1-1 at Citi Field when they last played each other.
In their last 8 meetings, Atlanta United have failed to register a win, five games has been drawn and New York City FC have won three matches.
Atlanta United – Last 10 League Games
3 wins, 5 losses and 2 draws, averaging 1.4 goals from 4.9 shots on goal and 10.3 attempts. Atlanta United have had 46.4% possession, 452.4 passes and 5.5 corners per game. On average, they have conceded 1.7 goals from 5.6 shots on goal and 9.6 attempts, while their opponents have been awarded 5.4 corners.
Daniel Rios leads the way with 4 goals, with Saba Lobzhanidze and Thiago Almada getting 3 apiece. Daniel Rios, Brooks Lennon and Tristan Muyumba have racked up the most assists with 2 each.
New York City FC – Last 10 League Games
New York City FC have won 5, lost 4 and drawn 1, with an average of 1.7 goals from 4.5 shots on goal and 9.5 attempts. There’s been an average of 48.7% possession, 498.5 passes, 4.3 corners awarded and 4.5 corners against, while they’ve conceded 1.2 goals from 5.3 shots on goal and 8.6 attempts.
Alonso Martinez has top scored with 5, while Santiago Rodriguez and Hannes Wolf are next best on 3. Tayvon Gray has had 5 assists in the previous 10 games.
Expert Analysis
Team news plays a valuable role and we’re always monitoring the players who have an injury concern. We’ve also got a handle on the form guide, with plenty of data provided which puts you in the picture in terms of stats.
Key Atlanta United vs New York City FC stats:
The Draw No Bet market offers us a chance to back the visitors at 2.38. We can side with them for this MLS clash with this solid tip.
If you’re wanting to land a bigger payout on your bet, then you might consider New York City FC to win without the draw money back.
Atlanta United vs New York City FC Prediction
New York City FC Draw No Bet @ 2.38
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:22, 15 July 2024
Atlanta United vs New York City FC Odds
The bookies betting odds have Atlanta United as 2.15 favourites for this MLS clash, implying that they are 47% likely to win the match. If you want to back the outsider for this match, New York City FC are available at 3.40.
The odds suggest that Over 2.5 Goals is a strong probability in this exciting match. If you are expecting both teams to score, there’s the chance to back Yes at 1.53 on the BTTS market.
You can back Atlanta at 1.53 on the Draw No Bet market, with money back if the game is a draw. NYCFC are 2.38 with the football betting sites to win this MLS game.
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date Atlanta United vs New York City FC team news.
The MLS squads highlight the star players operating for every team in the division.
14 Jul
MLS
CF Montréal
1-0
Atlanta United
07 Jul
MLS
Real Salt Lake
5-2
Atlanta United
04 Jul
MLS
NE Revolution
2-1
Atlanta United
14 Jul
MLS
Chicago Fire
0-0
NYCFC
07 Jul
MLS
Austin FC
2-1
NYCFC
04 Jul
MLS
NYCFC
2-0
CF Montréal
Predicted lineups and confirmed starting 11s form part of our Atlanta United vs New York City FC lineups service and this includes the formations for each team.
MLS Table
1 | FC Cincinnati | 23 | 15 | 3 | 5 | 43:29 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 47 |
3 | Los Angeles FC | 22 | 13 | 4 | 5 | 44:29 | 43 |
4 | Real Salt Lake | 23 | 12 | 7 | 4 | 48:30 | 43 |
5 | LA Galaxy | 24 | 12 | 7 | 5 | 44:32 | 43 |
6 | Columbus Crew | 21 | 12 | 6 | 3 | 45:19 | 42 |
7 | Colorado Rapids | 24 | 11 | 5 | 8 | 45:38 | 38 |
8 | NY Red Bulls | 23 | 9 | 10 | 4 | 37:28 | 37 |
9 | NYCFC | 23 | 11 | 3 | 9 | 33:27 | 36 |
10 | Portland Timbers | 24 | 10 | 6 | 8 | 48:39 | 36 |
11 | Vancouver | 22 | 10 | 5 | 7 | 38:30 | 35 |
12 | Charlotte FC | 23 | 10 | 5 | 8 | 27:24 | 35 |
13 | Seattle Sounders | 23 | 9 | 7 | 7 | 32:26 | 34 |
14 | Houston Dynamo | 22 | 8 | 7 | 7 | 30:27 | 31 |
15 | Minnesota Utd | 23 | 8 | 6 | 9 | 36:38 | 30 |
16 | Orlando City | 23 | 8 | 6 | 9 | 35:37 | 30 |
17 | Austin FC | 23 | 8 | 6 | 9 | 25:32 | 30 |
18 | Toronto FC | 24 | 8 | 3 | 13 | 32:44 | 27 |
19 | FC Dallas | 23 | 7 | 5 | 11 | 34:37 | 26 |
20 | Nashville SC | 23 | 6 | 8 | 9 | 26:33 | 26 |
21 | CF Montréal | 23 | 6 | 8 | 9 | 32:46 | 26 |
22 | Atlanta United | 23 | 6 | 6 | 11 | 31:33 | 24 |
23 | Sporting KC | 24 | 6 | 5 | 13 | 39:49 | 23 |
24 | D.C. United | 24 | 5 | 8 | 11 | 32:48 | 23 |
25 | NE Revolution | 21 | 7 | 1 | 13 | 21:41 | 22 |
26 | Chicago Fire | 23 | 5 | 7 | 11 | 28:40 | 22 |
27 | St. Louis | 23 | 4 | 10 | 9 | 31:43 | 22 |
28 | Philadelphia | 23 | 4 | 9 | 10 | 37:41 | 21 |
29 | SJ Earthquakes | 23 | 4 | 2 | 17 | 31:58 | 14 |
1 | Los Angeles FC | 12 | 9 | 2 | 1 | 30:13 | 29 |
2 | Real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
3 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
4 | Portland Timbers | 12 | 7 | 3 | 2 | 30:18 | 24 |
5 | Colorado Rapids | 12 | 7 | 3 | 2 | 25:15 | 24 |
6 | LA Galaxy | 11 | 7 | 3 | 1 | 25:16 | 24 |
7 | FC Dallas | 12 | 7 | 2 | 3 | 23:16 | 23 |
8 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
9 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
10 | Columbus Crew | 10 | 6 | 3 | 1 | 20:6 | 21 |
11 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
12 | Austin FC | 12 | 6 | 3 | 3 | 20:17 | 21 |
13 | Seattle Sounders | 11 | 5 | 5 | 1 | 17:8 | 20 |
14 | FC Cincinnati | 12 | 6 | 2 | 4 | 20:15 | 20 |
15 | Toronto FC | 12 | 6 | 0 | 6 | 23:21 | 18 |
16 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
17 | CF Montréal | 11 | 4 | 5 | 2 | 19:16 | 17 |
18 | Houston Dynamo | 11 | 4 | 5 | 2 | 13:10 | 17 |
19 | St. Louis | 13 | 4 | 5 | 4 | 14:16 | 17 |
20 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
21 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
22 | Chicago Fire | 12 | 4 | 3 | 5 | 15:20 | 15 |
23 | D.C. United | 13 | 4 | 3 | 6 | 20:26 | 15 |
24 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
25 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
26 | NE Revolution | 12 | 4 | 1 | 7 | 12:23 | 13 |
27 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
28 | SJ Earthquakes | 12 | 3 | 1 | 8 | 13:24 | 10 |
29 | Philadelphia | 11 | 1 | 4 | 6 | 13:18 | 7 |
The MLS standings will highlight the leading teams in the table. Go through the standings to see how many points each side has earned.