A strong contingent of Aussie talent has arrived in New York as they prepare for the final 2024 grand slam tournament – the US Open.
Alex de Minaur is set to return from injury after reaching the quarter-finals at Roland-Garros and Wimbledon this year.
Plenty of eyes will also be on Alexei Popyrin, who made history when he won his maiden Masters 1000 event in Canada this month.
Below, The Sporting News will follow all the results of Australian players.
MORE: Who are the highest-ranked Australian tennis players?
Aussies at the US Open: Schedule, results, scores
All times approximate.
Day 3: Qualifying Round 1 – Thursday, August 22 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | Li Tu (AUS) vs. Marco Trungelliti (ARG) | 8 | Men’s singles – Qualifying R2 | |
1:00 am | Hanna Chang (USA) vs. Talia Gibson (AUS) | 12 | Women’s singles – Qualifying R2 | |
1:00 am | Priscilla Hon (AUS) vs. [23] Daria Snigur (UKR) | 13 | Women’s singles – Qualifying R2 | |
2:30 am | [4] Mai Hontama (JPN) vs. Destanee Aiava (AUS) | 4 | Women’s singles – Qualifying R2 | |
3:45am | Kimberly Birrell (AUS) vs. Veronika Erjavec (SLV) | 6 | Women’s singles – Qualifying R2 | |
3:45am | [9] Eva Lys (GER) vs. Olivia Gadecki (AUS) | 9 | Women’s singles – Qualifying R2 | |
5:00am | [11] Ann Li (USA) vs. Astra Sharma (AUS) | 7 | Women’s singles – Qualifying R2 | |
5:00am | Iryna Shymanovich vs. [32] Maya Joint (AUS) | 14 | Women’s singles – Qualifying R2 | |
5:00am | [16] Arina Rodionova (AUS) vs. Irina Bara (ROU( | 9 | Women’s singles – Qualifying R2 | |
5:00am | [3] Aslan Karatsev vs. Marc Polmans (AUS) | 6 | Men’s singles – Qualifying R2 | |
5:00am | Alex Bolt (AUS) vs. Nishesh Basavareddy | 12 | Men’s singles – Qualifying R2 |
Day 2: Qualifying Round 1 – Wednesday, August 21 (AEST)
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
1:00 am | Olivia Gadecki (AUS) def. Viktoria Hruncakova (SVK) | 6-4 4-6 7-6(9) | 6 | Women’s singles – Qualifying R1 |
1:00 am | [6] Robin Montgomery (USA) def. by Kimberly Birrell (AUS) | 7-6(4) 4-6 6-2 | 17 | Women’s singles – Qualifying R1 |
2:30 am | Astra Sharma (AUS) def. Margaux Rouvroy (FRA) | 7-6(5) 2-6 6-3 | 10 | Women’s singles – Qualifying R1 |
3:30 am | [16] Arina Rodionova (AUS) def. Elsa Jacquemot (FRA) | 6-1 7-5 | 6 | Women’s singles – Qualifying R1 |
3:30 am | [4] Damir Dzumhur (BOS) def. by Alex Bolt (AUS) | 0-6 6-3 6-3 | 9 | Men’s singles – Qualifying R1 |
3:30 am | Marc Polmans (AUS) def. Matteo Martineau (FRA) | 6-1 6-1 | 7 | Men’s singles – Qualifying R1 |
4:00 am | Maja Chwalinska (POL) def. by [32] Maya Joint (AUS) | 6-0 6-3 | 14 | Women’s singles – Qualifying R1 |
5:00 am | Maddison Inglis (AUS) def. by Alex Eala (PHP) | 6-3 2-6 6-1 | 14 | Women’s singles – Qualifying R1 |
Day 1: Qualifying Round 1 – Tuesday, August 20 (AEST)
Match | Score | Court | Event |
---|---|---|---|
Talia Gibson (AUS) def. [25] Anastasia Zakharova | 7-6(4) 1-6 6-3 | 4 | Women’s singles – Qualifying R1 |
Alejandro Moro Canas (ESP) def. by Li Tu (AUS) | 6-4 6-4 | 9 | Men’s singles – Qualifying R1 |
Akasha Urhobo (USA) def. by Priscilla Hon (AUS) | 6-3 3-6 6-3 | 10 | Women’s singles – Qualifying R1 |
Destanee Aiava (AUS) def. Gergana Topalova (BUL) | 6-3 6-0 | 13 | Women’s singles – Qualifying R1 |
Which Aussies are alive at the US Open 2024? Entry list, eliminations
As it stands, 14 Australian players – 11 men and three women – will feature across the two singles main draws at Flushing Meadows.
A further three Aussie men and nine women will attempt to qualify for the tournament.
Tristan Schoolkate and Taylah Preston have received wildcards.
Men’s singles
- Alex de Minaur
- Alexei Popyrin
- Jordan Thompson
- Christopher O’Connell
- Rinky Hijikata
- Max Purcell
- James Duckworth
- Thanasi Kokkinakis
- Adam Walton
- Aleksandar Vukic
- Tristan Schoolkate (WC)
Women’s singles
- Daria Saville
- Ajla Tomljanović (SR)
- Taylah Preston (WC)