Football
Colorado Rapids vs New York Red Bulls Prediction, Lineups & Odds
Expect Goals in Colorado Rapids vs New York Red Bulls
This encounter could be high-scoring and that’s why our betting prediction is Over 2.5 Goals. Get the Total Goals odds of 1.70 that Colorado Rapids and New York Red Bulls score at least three goals between them.
Match Preview & H2H
Colorado´s last MLS clash was against St. Louis City and the game finished in a 4-1 win. The match was played at Dick’s Sporting Goods Park, with Kevin Cabral, Cole Bassett, Jonathan Lewis and Darren Yapi scoring goals.
NY Red Bulls drew 0-0 in their previous match when facing Philadelphia in MLS. They had five shots on target at Subaru Park, recorded 48% possession and were awarded three corners.
Colorado Rapids beat New York Red Bulls in their last match at Red Bull Arena, enjoying a 5-4 scoreline.
Looking back over the past 2 matches, we have seen Colorado Rapids win two times and there has been an average of 5.5 goals scored.
Colorado Rapids – Last 10 League Games
5 wins, 4 losses and 1 draw, averaging 2.3 goals from 6.6 shots on goal and 11.1 attempts. Colorado Rapids have had 49.3% possession, 435.8 passes and 6.2 corners per game. On average, they have conceded 1.9 goals from 5.0 shots on goal and 10.2 attempts, while the opposition have been awarded 3.4 corners.
Djordje Mihailovic is the top scorer with 8 goals, Rafael Navarro has 4, with Kevin Cabral and Cole Bassett on 3. Cole Bassett, Djordje Mihailovic and Omir Fernandez are the leading assists makers with 3.
New York Red Bulls – Last 10 League Games
New York Red Bulls have 4 victories, 2 defeats and 4 draws, averaging 12.2 attempts, 5.9 shots on goal and 1.6 goals. They average 47.0% possession, 395.3 passes, 5.7 corners in their favour and 3.9 corners against, while 0.9 goals have been conceded from 3.9 shots on goal and 7.9 attempts.
Cameron Harper is top of the team’s scoring charts with 4, Elias Manoel is on 3 and Emil Forsberg on 2. Frankie Amaya has had 2 assists in the previous 10 games.
Expert Analysis
Our football experts study the form, while injuries and suspensions can also affect the potential outcome. Before coming up with a verdict, we combine this data with the latest stats.
Key Colorado Rapids vs New York Red Bulls stats:
We’re going for goals in this MLS fixture and the betting tip is to back the 1.70 about Over 2.5 Goals being scored during the ninety minutes.
There are alternatives to this betting selection including Both Teams to Score Yes if you’re anticipating both sides finding the net.
Colorado Rapids vs New York Red Bulls Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 14:22, 11 July 2024
Colorado Rapids vs New York Red Bulls Odds
The bookies betting odds have Colorado Rapids as 2.10 favourites for this MLS clash, implying that they are 48% likely to win the match. New York Red Bulls are regarded as the least likely winner at 3.30.
The odds suggest that Over 2.5 Goals is a strong probability in this exciting match. An alternative angle is a Both Teams to Score bet and Yes has been chalked up at 1.62.
You can back Colorado at 1.57 on the Draw No Bet market, with money back if the game is a draw. NY Red Bulls are 2.25 with the football betting sites to win this MLS game.
Team News
Our Colorado Rapids vs New York Red Bulls team news will highlight the injuries for both squads, with the lineups giving you a helping hand with your bets.
If you’re looking for the latest player information, check out the MLS squads.
08 Jul
MLS
Colorado Rapids
4-1
St. Louis
05 Jul
MLS
Colorado Rapids
2-1
Sporting KC
30 Jun
MLS
Los Angeles FC
3-0
Colorado Rapids
07 Jul
MLS
Philadelphia
0-0
NY Red Bulls
30 Jun
MLS
NY Red Bulls
2-2
D.C. United
23 Jun
MLS
NY Red Bulls
3-0
Toronto FC
Check out the Colorado Rapids vs New York Red Bulls lineups which include predicted lineups and confirmed starting 11s along with formations and substitute information.
MLS Table
1 | FC Cincinnati | 22 | 15 | 3 | 4 | 42:26 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 47 |
3 | Los Angeles FC | 21 | 13 | 4 | 4 | 43:24 | 43 |
4 | Real Salt Lake | 22 | 12 | 7 | 3 | 48:27 | 43 |
5 | LA Galaxy | 23 | 12 | 7 | 4 | 44:30 | 43 |
6 | Columbus Crew | 20 | 11 | 6 | 3 | 40:18 | 39 |
7 | Colorado Rapids | 23 | 11 | 4 | 8 | 44:37 | 37 |
8 | NY Red Bulls | 22 | 9 | 9 | 4 | 36:27 | 36 |
9 | NYCFC | 22 | 11 | 2 | 9 | 33:27 | 35 |
10 | Portland Timbers | 23 | 9 | 6 | 8 | 45:39 | 33 |
11 | Vancouver | 21 | 9 | 5 | 7 | 34:29 | 32 |
12 | Charlotte FC | 22 | 9 | 5 | 8 | 24:23 | 32 |
13 | Seattle Sounders | 22 | 8 | 7 | 7 | 31:26 | 31 |
14 | Houston Dynamo | 21 | 8 | 6 | 7 | 29:26 | 30 |
15 | Austin FC | 22 | 8 | 6 | 8 | 25:31 | 30 |
16 | Minnesota Utd | 22 | 8 | 5 | 9 | 35:37 | 29 |
17 | Orlando City | 22 | 7 | 6 | 9 | 32:36 | 27 |
18 | Nashville SC | 22 | 6 | 8 | 8 | 25:31 | 26 |
19 | Toronto FC | 23 | 7 | 3 | 13 | 30:43 | 24 |
20 | Atlanta United | 22 | 6 | 6 | 10 | 31:32 | 24 |
21 | FC Dallas | 22 | 6 | 5 | 11 | 32:37 | 23 |
22 | CF Montréal | 22 | 5 | 8 | 9 | 31:46 | 23 |
23 | NE Revolution | 20 | 7 | 1 | 12 | 20:38 | 22 |
24 | St. Louis | 22 | 4 | 10 | 8 | 30:39 | 22 |
25 | Chicago Fire | 22 | 5 | 6 | 11 | 28:40 | 21 |
26 | Philadelphia | 22 | 4 | 9 | 9 | 36:39 | 21 |
27 | Sporting KC | 23 | 5 | 5 | 13 | 37:48 | 20 |
28 | D.C. United | 23 | 4 | 8 | 11 | 30:47 | 20 |
29 | SJ Earthquakes | 22 | 4 | 2 | 16 | 30:56 | 14 |
1 | Los Angeles FC | 11 | 9 | 2 | 0 | 29:8 | 29 |
2 | Real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
3 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
4 | LA Galaxy | 11 | 7 | 3 | 1 | 25:16 | 24 |
5 | Colorado Rapids | 11 | 7 | 2 | 2 | 24:14 | 23 |
6 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
7 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
8 | Columbus Crew | 10 | 6 | 3 | 1 | 20:6 | 21 |
9 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
10 | Portland Timbers | 11 | 6 | 3 | 2 | 27:18 | 21 |
11 | Austin FC | 11 | 6 | 3 | 2 | 20:16 | 21 |
12 | Seattle Sounders | 11 | 5 | 5 | 1 | 17:8 | 20 |
13 | FC Cincinnati | 11 | 6 | 2 | 3 | 19:12 | 20 |
14 | FC Dallas | 11 | 6 | 2 | 3 | 21:16 | 20 |
15 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
16 | St. Louis | 12 | 4 | 5 | 3 | 13:12 | 17 |
17 | Houston Dynamo | 10 | 4 | 4 | 2 | 12:9 | 16 |
18 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
19 | Toronto FC | 11 | 5 | 0 | 6 | 21:20 | 15 |
20 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
21 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
22 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
23 | CF Montréal | 10 | 3 | 5 | 2 | 18:16 | 14 |
24 | Chicago Fire | 11 | 4 | 2 | 5 | 15:20 | 14 |
25 | NE Revolution | 11 | 4 | 1 | 6 | 11:20 | 13 |
26 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
27 | D.C. United | 12 | 3 | 3 | 6 | 18:25 | 12 |
28 | SJ Earthquakes | 11 | 3 | 1 | 7 | 12:22 | 10 |
29 | Philadelphia | 11 | 1 | 4 | 6 | 13:18 | 7 |
A great starting point for placing football bets is to check out the MLS standings so that you can see where each team is placed in the table.