NFL
Giants release first unofficial depth chart — what can we learn?
In advance of Thursday’s preseason opener, the New York Giants on Monday released their first unofficial depth chart of 2024. Let’s see what we can learn.
Something to keep in mind: This is unofficial. It does not match some of what we have seen during training camp. I have listed the positions the way the Giants have. Anyway, let’s go through it.
Giants’ 2024 Depth Chart — Offense
Position | Player | Player | Player | Player |
---|---|---|---|---|
Position | Player | Player | Player | Player |
WR | Jalin Hyatt/Darius Slayton | Miles Boykin | Dennis Houston | |
WR | Wan’Dale Robinson | Isaiah McKenzie | Gunner Olszewski | Ayir Asante |
WR | Malik Nabers | Isaiah Hodgins | Allen Robinson | Bryce Ford-Wheaton/John Jiles |
RT | Jermaine Eluemunor | Joshua Ezeudu | Joshua Miles | |
RG | Aaron Stinnie | Greg Van Roten | Jake Kubas | Marcus McKethan |
C | John Michael Schmitz | Jimmy Morrissey | Austin Schlottman | |
LG | Jon Runyan Jr. | Jalen Mayfield | Marcellus Johnson | |
LT | Andrew Thomas | Yodny Cajuste | Matt Nelson | |
RB | Devin Singletary | Eric Gray | Tyrone Tracy, Dante Miller | Jacob Salyors |
TE | Daniel Bellinger | Lawrence Cager | Chris Manhertz, Theo Johnson | Tyree Jackson, Jack Stoll |
QB | Daniel Jones | Drew Lock | Tommy DeVito |
- The chart lists Jalin Hyatt and Darius Slayton as co-starters at one wide receiver spot. It has been clear day after day at practice, though, that the Giants view Hyatt as the starter.
- Greg Van Roten is not listed at center. He is, though, the starting center until John Michael Schmitz comes back from his shoulder injury.
- Rookie Theo Johnson is listed fourth at tight end by the Giants. He has, though, been getting a lot of first-team reps.
- Eric Gray is listed as RB2. Gray, though, has gotten far fewer first-team reps than rookies Tyrone Tracy and Dante Miller.
Giants’ 2024 Depth Chart — Defense
Position | Player | Player | Player | Player |
---|---|---|---|---|
Position | Player | Player | Player | Player |
DE | Brian Burns | Boogie Basham | Ovie Oghoufo | |
NT | Dexter Lawrence | Jordon Riley | D.J. Davidson | Timmy Horne |
DT | Rakeem Nunez-Roches | Ryder Anderson | Jordan Phillips | Elijah Chatman, Casey Rogers |
OLB | Kayvon Thibodeaux | Azeez Ojulari | Tomon Fox | Benton Whitley |
ILB | Bobby Okereke | Carter Coughlin | Matthew Adams | |
ILB | Micah McFadden | Dyontae Johnson | Darius Muasau | Darrian Beavers |
NICKEL | Dru Phillips | Isaiah Simmons | Nick McCloud | Tre Herndon |
CB | Deonte Banks | Tre Hawkins III | David Long | |
CB | Cor’Dale Flott | Darnay Holmes | Breon Borders | Christian Holmes |
S | Jason Pinnock | Elijah Riley | Kaleb Hayes | |
S | Dane Belton | Tyler Nubin | Gervarrius Owens | Alex Johnson |
- The chart shows only two true defensive tackle positions, with Ryder Anderson as a second-teamer. When the Giants use three defensive linemen, Anderson has generally been that third lineman.
- Rookie Dru Phillips and hybrid linebacker/slot cornerback Isaiah Simmons are listed as the top two nickel cornerbacks. Phillips seems on his way to establishing himself as the starter.
- With Jalen Mills still on the Reserve/Non-Football Injury list, Elijah Riley might have a path to a roster spot.
Giants’ 2024 Depth Chart — Special Teams
Position | Player | Player | Player |
---|---|---|---|
Position | Player | Player | Player |
LS | Casey Kreiter | ||
H | Jamie Gillan | ||
P | Jamie Gillan | ||
PK | Graham Gano | Jude McAtamney | |
PR | Gunner Olszewskii | Isaiah McKenzie | Darius Slayton, Wan’Dale Robinson |
KOR | Gunner Olszewski | Isaiah McKenzie | Darius Slayton, Wan’Dale Robinson |
- The kickoff and punt return jobs are up for grabs.
Continue Reading