NFL
Giants vs. Vikings Week 1 tickets in New York: Cheapest price, total cost with parking, MetLife Stadium seat map | Sporting News
The Giants and Vikings are in similar positions entering the 2024 NFL season — both just lost a major part of their offense and face difficult divisional competition, but still have plenty of reason for optimism moving forward. These NFC sleepers will kick the season off against one another at MetLife Stadium in East Rutherford, NJ on Sunday, September 8 (1 p.m. ET).
For the G-Men, Daniel Jones should be back under center after a 2023 campaign that was marred with injury. Danny Dimes will be going without new Eagles back Saquon Barkley for the first time in years, not to mention recently-retired tight end Darren Waller. However, New York does benefit from the addition of stud rookie wideout Malik Nabers and running back Devin Singletary.
The Vikings will look even more different than New York, after Pro Bowl QB Kirk Cousins took his talents to Atlanta this offseason. Could we see rookie signal-caller J.J. McCarthy starting under center in the Meadowlands for the season-opener? Only time will tell, but one thing’s for sure: Justin Jefferson vs. Malik Nabers should be a fun little LSU receiver duel.
Interested in scoring tickets to this NFC clash so you can catch an exciting season-opener in East Rutherford? Here’s everything you need to know about seeing the Giants face the Vikings in Week 1 of the 2024 NFL season.
Giants vs. Vikings tickets for Week 1 in New York
- Tickets: StubHub
- Date: Sunday, Sep. 8
- Time: 1:00 p.m. ET
- Venue: MetLife Stadium in New Jersey
Tickets for the Giants vs. Vikings at MetLife Stadium in New Jersey are already available on StubHub but they’re selling fast.
The cheapest get-in price for this divisional tilt is currently listed at under $100, a very affordable price compared to most Week 1 NFL tickets.
The Giants and Vikings have face each other 31 times, with Minnesota leading the all-time head-to-head series 18-13.
BUY NOW: Get tickets for Giants vs. Vikings in New Jersey in 2024
Giants schedule 2024
Here’s a look at all of the Giants’ opponents in 2024.
Week | Date | Opponent | Time (ET) | TV | Tickets |
1 | Sept. 8 | vs. Vikings | 1 p.m. | Fox | Buy now |
2 | Sept. 15 | at Commanders | 1 p.m. | Fox | Buy now |
3 | Sept. 22 | at Browns | 1 p.m. | CBS | Buy now |
4 | Sept. 26 | vs. Cowboys (TNF) | 8:15 p.m. | Prime | Buy now |
5 | Oct. 6 | at Seahawks | 4:25 p.m. | Fox | Buy now |
6 | Oct. 13 | vs. Bengals (SNF) | 8:20 p.m. | NBC | Buy now |
7 | Oct. 20 | vs. Eagles | 1 p.m. | Fox | Buy now |
8 | Oct. 28 | at Steelers (MNF) | 8:15 p.m. | ESPN | Buy now |
9 | Nov. 3 | vs. Commanders | 1 p.m. | Fox | Buy now |
10 | Nov. 10 | vs. Panthers (Germany) | 9:30 a.m. | NFL | Buy now |
11 | BYE | — | — | — | Buy now |
12 | Nov. 24 | vs. Buccaneers | 1 p.m. | Fox | Buy now |
13 | Nov. 28 | at Cowboys (Thanksgiving) | 4:30 p.m. | CBS | Buy now |
14 | Dec. 8 | vs. Saints | 1 p.m. | Fox | Buy now |
15 | Dec. 15 | vs. Ravens | 1 p.m. | CBS | Buy now |
16 | Dec. 22 | at Falcons | 1 p.m. | Fox | Buy now |
17 | Dec. 29 | vs. Colts | TBD | TBD | Buy now |
18 | Jan. 5 | at Eagles | TBD | TBD | Buy now |
BUY NOW: Season tickets for Giants at the Meadowlands
Vikings schedule 2024
Here’s a look at all of the Vikings’ opponents in 2024.
Week | Date | Opponent | Time (ET) | TV | Tickets |
1 | Sep. 8 | at Giants | 1 p.m. | Fox | Buy now |
2 | Sep. 15 | vs. 49ers | 1 p.m. | CBS | Buy now |
3 | Sep. 22 | vs. Texans | 1 p.m. | CBS | Buy now |
4 | Sep. 29 | at Packers | 1 p.m. | CBS | Buy now |
5 | Oct. 6 | vs. Jets (London) | 9:30 a.m. | NFL | Buy now |
6 | Oct. 13 | Bye | Buy now | ||
7 | Oct. 20 | vs. Lions | 1 p.m. | Fox | Buy now |
8 | Oct. 24 | at Rams (TNF) | 8:15 p.m. | Prime | Buy now |
9 | Nov. 3 | at Colts | 1 p.m. | CBS | Buy now |
10 | Nov. 10 | at Jaguars | 1 p.m. | Fox | Buy now |
11 | Nov. 17 | at Titans | 1 p.m. | CBS | Buy now |
12 | Nov. 24 | at Bears | 1 p.m. | Fox | Buy now |
13 | Dec. 1 | vs. Cardinals | 1 p.m. | Fox | Buy now |
14 | Dec. 8 | vs. Falcons | 1 p.m. | Fox | Buy now |
15 | Dec. 16 | vs. Bears (MNF) | 8 p.m. | ABC | Buy now |
16 | Dec. 22 | at Seahawks | 1 p.m. | Fox | Buy now |
17 | Dec. 29 | vs. Packers | 1 p.m. | Fox | Buy now |
18 | Jan. 5 | at Lions | 1 p.m. | TBD | Buy now |
Giants vs. Vikings tickets 2024: MetLife seating map
Giants vs. Vikings in Week 1: Parking
Parking passes for Giants-Vikings are also available on StubHub, with the cheapest options hovering around $40 per pass. These affordable prices won’t last, so you might want to act quickly if you’re planning on attending this season-opener!