Football
Nashville SC vs New York City FC Prediction, Lineups & Odds
We’re Sweet on Both Sides to Score
The net could bulge at both ends and our betting prediction is that Nashville SC and New York City FC won’t keep a clean sheet. Take the 1.75 about BTTS Yes and cheer on goals.
Match Preview & H2H
Nashville most recently played an away MLS clash against Toronto which was a 2-1 win. Sam Surridge scoring both goals for Nashville at BMO Field.
NYCFC lost 2-0 in their previous match against LA Galaxy. They managed to have 51% possession in this MLS match at Dignity Health Sports Park.
The scoreline was 2-1 to New York City FC at Citi Field when Nashville SC and New York City FC last faced each other in a match.
In the past 4 encounters, we have seen Nashville SC win two times and New York City FC land one victory. The other clash between the teams was a draw.
Nashville SC – Last 10 League Games
4 wins, 2 losses and 4 draws, averaging 1.3 goals from 4.0 shots on goal and 7.9 attempts. Nashville SC have had 49.5% possession, 452.7 passes and 4.7 corners per game. On average, their opponents have scored 0.7 goals from 3.8 shots on goal and 8.9 attempts, while being awarded 4.1 corners.
Sam Surridge is the top goalscorer with 5, Hany Mukhtar has 3, with Jack Maher and two other players on 1. The leading assistor is Hany Mukhtar with 6.
New York City FC – Last 10 League Games
New York City FC have 7 victories and 3 defeats, with an average of 11.0 attempts, 5.4 shots on goal and 1.9 goals. They average 50.9% possession, 458.3 passes, 4.8 corners awarded and 5.0 corners against them, while 1.3 goals have been conceded from 5.8 shots on goal and 10.1 attempts.
Alonso Martinez has top scored with 5, followed by Santiago Rodriguez and Hannes Wolf on 4 and 3. Hannes Wolf and Santiago Rodriguez are the top assist makers with 3 in the previous 10 games.
Expert Analysis
We study the form as a first port of call and also make sure we’re across any injuries before making any football picks. Then it’s a case of understanding the sort of narrative that the stats provide.
Key Nashville SC vs New York City FC stats:
The away team should find the net in this MLS game and we’re also expecting their opponents to score. BTTS Yes is our tip at 1.75 if you head to the Both Teams to Score market.
If you want to take a slightly different betting approach, why not consider the Over 2.5 Goals option where you need three or more to be scored.
Nashville SC vs New York City FC Prediction
Both Team To Score – Yes @ 1.75
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 13:22, 20 June 2024
Nashville SC vs New York City FC Odds
Nashville SC are the shortest price to win this MLS game according to the bookies, with the gambling operators giving them a 43% probability due to their 2.30 betting odds. New York City FC are the 2.70 underdogs, while the draw can also be backed as an alternative.
If you’re betting on Total Goals, the market are finding it hard to split Unders and Overs. Punters expecting both teams to find the net can get 1.75 when it comes to BTTS Yes.
The leading football betting sites offer hundreds of markets when it comes to MLS matches. Make sure you look through all the available options before deciding which bet to place.
Team News
It’s good to know about any injuries and this is reflected in our Nashville SC vs New York City FC team news, with this leading to predicted and confirmed lineups.
If you’re looking for the latest player information, check out the MLS squads.
20 Jun
MLS
Toronto FC
1-2
Nashville SC
16 Jun
MLS
NY Red Bulls
0-0
Nashville SC
02 Jun
MLS
Nashville SC
1-2
NE Revolution
20 Jun
MLS
LA Galaxy
2-0
NYCFC
15 Jun
MLS
NYCFC
2-3
Columbus Crew
01 Jun
MLS
NYCFC
5-1
SJ Earthquakes
We aim to bring you predicted lineups before the confirmed teams are announced. Get formations and substitutes as part of our Nashville SC vs New York City FC lineups service.
MLS Table
1 | Inter Miami | 20 | 12 | 5 | 3 | 46:29 | 41 |
2 | FC Cincinnati | 18 | 12 | 3 | 3 | 31:21 | 39 |
3 | Real Salt Lake | 19 | 10 | 7 | 2 | 40:22 | 37 |
4 | Los Angeles FC | 18 | 10 | 4 | 4 | 32:21 | 34 |
5 | LA Galaxy | 19 | 9 | 7 | 3 | 37:27 | 34 |
6 | NY Red Bulls | 19 | 8 | 7 | 4 | 31:25 | 31 |
7 | NYCFC | 18 | 9 | 2 | 7 | 26:22 | 29 |
8 | Minnesota Utd | 18 | 8 | 5 | 5 | 31:28 | 29 |
9 | Charlotte FC | 19 | 8 | 5 | 6 | 21:20 | 29 |
10 | Colorado Rapids | 19 | 8 | 4 | 7 | 34:31 | 28 |
11 | Columbus Crew | 16 | 7 | 6 | 3 | 25:17 | 27 |
12 | Vancouver | 17 | 7 | 4 | 6 | 26:22 | 25 |
13 | Toronto FC | 19 | 7 | 3 | 9 | 28:32 | 24 |
14 | Portland Timbers | 19 | 6 | 6 | 7 | 34:33 | 24 |
15 | Houston Dynamo | 18 | 6 | 6 | 6 | 22:22 | 24 |
16 | Austin FC | 19 | 6 | 6 | 7 | 22:28 | 24 |
17 | Nashville SC | 18 | 5 | 8 | 5 | 22:23 | 23 |
18 | Seattle Sounders | 19 | 5 | 7 | 7 | 24:23 | 22 |
19 | Atlanta United | 18 | 5 | 5 | 8 | 25:23 | 20 |
20 | FC Dallas | 18 | 5 | 5 | 8 | 25:28 | 20 |
21 | Philadelphia | 18 | 4 | 8 | 6 | 31:29 | 20 |
22 | D.C. United | 19 | 4 | 7 | 8 | 25:33 | 19 |
23 | CF Montréal | 18 | 4 | 7 | 7 | 25:37 | 19 |
24 | Chicago Fire | 18 | 4 | 6 | 8 | 21:30 | 18 |
25 | Orlando City | 18 | 4 | 6 | 8 | 19:29 | 18 |
26 | St. Louis | 18 | 3 | 9 | 6 | 23:30 | 18 |
27 | NE Revolution | 16 | 5 | 1 | 10 | 15:29 | 16 |
28 | Sporting KC | 19 | 3 | 5 | 11 | 31:40 | 14 |
29 | SJ Earthquakes | 18 | 3 | 2 | 13 | 27:45 | 11 |
1 | Los Angeles FC | 9 | 7 | 2 | 0 | 20:6 | 23 |
2 | Charlotte FC | 11 | 6 | 4 | 1 | 13:8 | 22 |
3 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
4 | LA Galaxy | 9 | 6 | 3 | 0 | 22:13 | 21 |
5 | Real Salt Lake | 8 | 6 | 1 | 1 | 20:7 | 19 |
6 | NYCFC | 10 | 6 | 1 | 3 | 19:12 | 19 |
7 | NY Red Bulls | 8 | 5 | 3 | 0 | 15:5 | 18 |
8 | Austin FC | 10 | 5 | 3 | 2 | 18:15 | 18 |
9 | FC Dallas | 9 | 5 | 2 | 2 | 18:13 | 17 |
10 | FC Cincinnati | 9 | 5 | 2 | 2 | 12:9 | 17 |
11 | Minnesota Utd | 9 | 4 | 4 | 1 | 15:10 | 16 |
12 | Toronto FC | 10 | 5 | 0 | 5 | 20:18 | 15 |
13 | Nashville SC | 10 | 3 | 5 | 2 | 16:12 | 14 |
14 | Colorado Rapids | 8 | 4 | 2 | 2 | 14:11 | 14 |
15 | Houston Dynamo | 9 | 3 | 4 | 2 | 11:9 | 13 |
16 | St. Louis | 10 | 3 | 4 | 3 | 10:11 | 13 |
17 | Columbus Crew | 7 | 3 | 3 | 1 | 10:6 | 12 |
18 | Portland Timbers | 8 | 3 | 3 | 2 | 18:15 | 12 |
19 | D.C. United | 10 | 3 | 3 | 4 | 15:18 | 12 |
20 | Seattle Sounders | 8 | 2 | 5 | 1 | 10:5 | 11 |
21 | Atlanta United | 10 | 3 | 2 | 5 | 19:16 | 11 |
22 | Vancouver | 8 | 3 | 2 | 3 | 13:11 | 11 |
23 | Chicago Fire | 10 | 3 | 2 | 5 | 11:17 | 11 |
24 | CF Montréal | 8 | 2 | 4 | 2 | 13:13 | 10 |
25 | NE Revolution | 9 | 3 | 1 | 5 | 8:14 | 10 |
26 | Sporting KC | 10 | 2 | 3 | 5 | 20:23 | 9 |
27 | SJ Earthquakes | 9 | 2 | 1 | 6 | 11:19 | 7 |
28 | Philadelphia | 9 | 1 | 3 | 5 | 13:16 | 6 |
29 | Orlando City | 9 | 1 | 3 | 5 | 7:12 | 6 |
The updated MLS standings highlight the performance of each football team. See where the sides are ranked according to points earned so far.